
Our new monthly Bitcoin futures contract - XBTN26 - is now live.
It began trading at 04:00 UTC on 26 May 2026 and is available to trade here.
For the listing and settlement dates of the current futures contracts on BitMEX, you can refer to the table below.
Code | Pair | Listing Date | Settlement Date |
XBTK26 | Bitcon / USD | 24 March 2026 | 29 May 2026 |
XBTM26 | Bitcoin / USD | 15 September 2025 | 26 June 2026 |
XBTN26 | Bitcoin / USD | 26 May 2026 | 31 Jul 2026 |
XBTU26 | Bitcoin / USD | 9 December 2025 | 25 September 2026 |
XBTZ26 | Bitcoin / USD | 10 March 2026 | 25 December 2026 |
If you have any questions, please contact our Support team.